Referral Fee Schedule
| Ready | Enterprise | Enterprise Select | ||
|---|---|---|---|---|
| Basic | ||||
| Single server | $16 | $16 | $16 | Professional |
| Single server | $100 | $150 | $200 | |
| Multiple servers | $250 | $375 | $500 | |
| Enterprise | ||||
| Single server | $320 | $480 | $640 | |
| Multiple servers | $800 | $1,200 | $1,600 | |
| Enterprise Elite | 4% | 6% | 8% | |
| Subscription add-ons | ||||
| Technical account manager | $1,800 | $2,700 | $3,600 | Reseller cost | 4% | 88% | 84% | Volume programs | 4% | yes | yes |
VAR partners are the only category of partner eligible for reselling the Acquia portfolio.

